Product Introduction
Stainless steel ball mill jars are the most widely used grinding jars and are commonly used for grinding metal materials and non-metallic materials. Different models of vacuum tanks can also be customized according to customer requirements.
The stainless steel ball mill tank is a 304 stainless steel tank. The commonly used specifications include wall thickness of 8mm and 4mm. It can be used with the planetary ball mill produced by our company and can also be used with planetary ball mills produced by other manufacturers.
Stainless steel ball mill tanks can be widely used in precious metal materials, electronic materials, magnetic materials, color coatings and other industries. The stainless steel ball mill tank provided for you is sealed with reasonable and unique tank mouth tooling. It is easy to seal, tightly sealed, beautiful in shape, strong and durable. During use, there will be no gaps, leaks, dead corners and other undesirable phenomena, and it can process ultra-fine materials with narrow fineness distribution in a short time.


Technical parameters
Drum stainless steel ball mill parameters:
| Model specifications | Outer diameter (mm) | Inner diameter (mm) | Height(mm) |
|---|---|---|---|
| 500ML | 88 | 82 | 144 |
| 1L | 106 | 100 | 172 |
| 2L | 131 | 124 | 206 |
| 3L | 158 | 152 | 217 |
| 5L | 178 | 172 | 269 |
| 10L | 243 | 233 | 307 |
| 15L | 271 | 263 | 347 |
Planetary stainless steel ball mill tank parameters:
| Model specifications | Outer diameter (mm) | Inner diameter (mm) | Height(mm) | |||
|---|---|---|---|---|---|---|
| thick wall | thin wall | thick wall | thin wall | thick wall | thin wall | |
| 50ML | 48 | / | 38 | / | 54 | / |
| 100ML | 62 | / | 48 | / | 72 | / |
| 250ML | 87 | / | 71 | / | 83 | / |
| 500ML | 106 | 88 | 90 | 81 | 108 | 110 |
| 1L | 131 | 107 | 115 | 100 | 118 | 140 |
| 1.5L | 131 | 132 | 115 | 125 | 158 | 140 |
| 2L | 157 | 132 | 141 | 125 | 148 | 181 |
| 2.5L | 157 | 158 | 141 | 151 | 183 | 156 |
| 3L | 157 | 158 | 141 | 151 | 213 | 186 |
| 4L | 178 | 179 | 162 | 170 | 213 | 188 |
| 5L | 192 | / | 182 | / | 209 | / |
| 10L | 243 | / | 232 | / | 259 | / |
| 15L | 271 | / | 261 | / | 295 | / |
| 20L | 320 | / | 310 | / | 284 | / |
| 25L | 320 | / | 310 | / | 347 | / |
Various sizes can be customized according to customer needs.
Product Features
1. Scientific design, consistent with ball mill tank diameter ratio.
2. Exquisite production and processing technology, ultra-high surface finish.
3. Use standard domestic 304, 316L and other stainless steel, which is acid and alkali resistant.
4. Good sealing performance
5. We can provide you with many solutions
