Product Introduction
Mini magnetic stirrer is a laboratory instrument used for liquid mixing. It is mainly used to stir or simultaneously heat and stir low-viscosity liquids or solid-liquid mixtures. The basic principle is to use the magnetic field to push the magnetic stirrer placed in the container to rotate in a circle, thereby achieving the purpose of stirring the liquid.
Cooperating with the heating temperature control system, the sample temperature can be heated and controlled according to specific experimental requirements, maintaining the temperature conditions required for the experimental conditions, and ensuring that the liquid mixing meets the experimental requirements.
Utilizing the repulsive properties of magnetic substances of the same nature, the magnetic stirring is promoted by continuously changing the polarity of both ends of the base, and the rotation of the magnetic stirrer drives the sample to rotate, so that the sample is evenly mixed;
The sample is heated through the bottom temperature control plate, and the rotation of the magnetic stirrer is used to heat the sample evenly and reach the specified temperature (this function is optional);
By adjusting the heating power, the heating speed can be controlled to suit a wider range of sample processing processes.
A general magnetic stirrer has two functions: stirring and heating.
The first function is to mix the reactants evenly and make the temperature uniform;
The second function is to speed up the reaction speed or evaporation speed and shorten the time.

Technical parameters
| model | CLJ-MT | CLJ-M | CLJ-MS | CLJ-MG |
| model | basic type | basic type | Digital display type | Digital display heating type |
| Stirring volume L | 2 | 2 | 2 | 2 |
| Speed range RRM/MIN | 60~2400 | 60~2400 | 60~2400 | 60~24000 |
| Speed regulation method | Stepless speed regulation | Stepless speed regulation | Stepless speed regulation | Stepless speed regulation |
| Speed display | none | none | LCD | LCD |
| Stirrer applicable rangeMM | 20~30 | 20~30 | 20~30 | 20~30 |
| Work plate material | ABS | ABS | High borosilicate glass | High borosilicate glass |
| Shell material | ABS | ABS | ABS | ABS |
| Motor type | DC motor | Brushless motor | Brushless motor | Brushless motor |
| Instrument sizeMM | 178*164*62 | 178*164*62 | 185*164*64 | 185*164*64 |
| Packing sizeMM | 235*193*193 | 235*193*193 | 235*193*193 | 235*193*193 |
| allowable ambient temperature℃ | 5~40 | 5~40 | 5~40 | (-5~40) |
| Working voltage V | 100~240 | 100~240 | 100~240 | 100~240 |
| FrequencyHZ | 50~60 | 50~60 | 50~60 | 50~60 |
| Output power W | 3 | 2.5 | 2.8 | 2.8 |
| Heating power | / | / | / | 20 |
| Net weightKG | 0.5 | 0.5 | 0.8 | 1.2 |
| Gross weightKG | 1 | 1 | 1.3 | 1.7 |
