Product Introduction
Technical parameters
Vacuum stainless steel glove box model
Glove box number description| Part name\Product model | GBV-1 | GBV-2 | GBV-3 |
|---|---|---|---|
| AppearanceLxWxH(MM) | 1030*570*530 | 1295*715*675 | 1755*776*1010 |
| Cabinet L1xW1xH1(MM) | 600*500*500 | 800*650*650 | 1200*700*950 |
| Clear space inside the box | 460*345(top) 490 (lower) x490 | 660*460(top) 640 (lower) x640 | 660*460(top) 640 (lower) x640 |
| Transition warehouse (MM) | φ200*280 | φ273*350 | φ350*400 |
| Left door opening size (optional) | 330*260 | 360*480 | 400*600 |
| Transition compartment drawer (optional) | 126*250 | 202*320 | 282*350 |
| Tool bin (optional) | none | none | φ150*300 |
| Glove hole (MM) | f150 | f150 | f196 |
| Box working pressure range | 0~0.1MPa, pressure holding time 12 hours | ||
Special customization









Working Principle
The vacuum glove box is mainly composed of the main box and the base. If the user has other special requirements, it can also be designed or modified as needed.; There are two to three glove operation interfaces on the box. The operation box is faced with plexiglass and has a wide viewing angle. The operator can clearly observe the operation process inside the box, making the operation process more intuitively displayed in front of the operator's eyes. There are two vacuum ball valves on the box, which can be used by users as needed. Water nozzles are installed inside and outside the ball valve, which can be accessed when water or ventilation is needed. The box is equipped with lighting bulbs and multi-hole sockets.

